Skip to Main Content

Allocations & Bills


Senate Working Fund
# Recipient Name Allocated Exps. Balance Rev. Date Closed
FAO 57-002 Orthodox Christian Campus Ministries $244.99 $244.99 $0.00 8/13/2025 Yes
FAO 57-003 HOPE @ UCF $760.57 $760.57 $0.00 8/14/2025 Yes
FAO 57-004 Biotech Alliance of Medicine $362.00 $361.99 $0.01 8/14/2025 Yes
FAO 57-005 ForgetYouNot@UCF $195.55 $195.55 $0.00 8/14/2025 Yes
FAO 57-006 American Institute of Aeronautics and Astronautics $3,700.00 $2,195.33 $1,504.67 5/18/2026 No
FAO 57-007 Toys Kicking Cancer $2,000.23 $2,000.47 ($0.24) 1/14/2026 Yes
FAO 57-008 Latinos In Action $98.62 $92.05 $6.57 8/14/2025 Yes
FAO 57-009 ForgetYouNot@UCF $549.64 $541.00 $8.64 8/14/2025 Yes
FAO 57-010 Theta Sigma Chapter $238.99 $231.69 $7.30 8/14/2025 Yes
FAO 57-011 Women in Business UCF $705.27 $705.27 $0.00 8/14/2025 Yes
FAO 57-012 Happiest Club on Earth $326.56 $326.56 $0.00 8/14/2025 Yes
FAO 57-013 Youth Evangelical Fellowship $800.00 $800.00 $0.00 8/15/2025 Yes
FAO 57-016 International Medical Outreach $797.71 $778.11 $19.60 8/25/2025 Yes
FAO 57-017 Marine Environment Robotics $3,681.74 $848.23 $2,833.51 7/25/2026 No
FB-57-02 American Institute of Aeronautics and Astronautics $1,095.23 $1,088.64 $6.59 12/8/2025 Yes
FB 57-03 American Institute of Aeronautics and Astronautics $135.51 $130.49 $5.02 12/8/2025 Yes
FB 57-04 American Institute of Aeronautics and Astronautics $226.50 $221.26 $5.24 12/8/2025 Yes
FAO 57-018 Knights Satellite Club $225.00 $225.00 $0.00 9/19/2025 Yes
FAO 57-019 Pre-Dental Student Association $800.00 $800.00 $0.00 9/19/2025 Yes
FAO 57-021 Knights Build $800.00 $800.00 $0.00 9/19/2025 Yes
FAO 57-022 Global Medical Brigades $547.50 $547.00 $0.50 9/19/2025 Yes
FAO 57-023 American Society of Mechanical Engineers $1,998.80 $1,766.67 $232.13 10/17/2025 Yes
FAO 57-025 Honors Congress $749.10 $0.00 $749.10 9/19/2025 Yes
FAO 57-026 Knights Exemplar $310.01 $297.56 $12.45 12/19/2025 Yes
FAO 57-027 American Society of Civil Engineers $3,665.84 $3,641.78 $24.06 4/13/2026 Yes
FAO 57-028 Survivor UCF $837.93 $788.92 $49.01 10/27/2025 Yes
FAO 57-029 Asian Student Association $3,700.00 $3,700.00 $0.00 11/10/2025 Yes
FAO 57-030 Ballroom Knights $108.00 $108.00 $0.00 10/10/2025 Yes
FAO 57-031 Best Buddies $429.97 $423.54 $6.43 11/28/2025 Yes
FAO 57-032 Knights and Damsels Dance Company $3,700.00 $3,467.93 $232.07 12/19/2025 Yes
FAO 57-033 Ballroom Knights $188.00 $188.00 $0.00 10/24/2025 Yes
FAO 57-034 Collegiate Percussive Arts Society $1,500.00 $1,500.00 $0.00 12/5/2025 Yes
FAO 57-035 Pakistani Student Association $1,066.92 $1,055.97 $10.95 10/27/2025 Yes
FAO 57-036 First Step $283.79 $115.92 $167.87 11/13/2025 Yes
FAO 57-037 Young Investors Club $1,278.40 $1,278.40 $0.00 12/19/2025 Yes
FAO 57-038 Pegasus Pilots $162.61 $162.61 $0.00 10/3/2025 Yes
FAO 57-039 Ballroom Knights $150.00 $150.00 $0.00 10/27/2025 Yes
FAO 57-040 Ballroom Knights $98.00 $98.00 $0.00 10/30/2025 Yes
FAO 57-043 Amateur Radio Club $113.58 $105.38 $8.20 10/10/2025 Yes
FAO 57-044 Institute of Industrial and Systems Engineers $869.40 $869.40 $0.00 11/7/2025 Yes
FAO 57-045 Orthodox Christian Campus Ministries $554.00 $569.55 ($15.55) 10/10/2025 Yes
FAO 57-046 Ballroom Knights $148.00 $148.00 $0.00 11/14/2025 Yes
FAO 57-047 Ballroom Knights $98.00 $98.00 $0.00 11/7/2025 Yes
FAO 57-048 Ballroom Knights $108.00 $108.00 $0.00 10/31/2025 Yes
FAO 57-049 Ballroom Knights $98.00 $98.00 $0.00 11/6/2025 Yes
FAO 57-050 Ballroom Knights $108.00 $108.00 $0.00 11/22/2025 Yes
FAO 57-051 Ballroom Knights $200.00 $200.00 $0.00 11/7/2025 Yes
FAO 57-053 Ballroom Knights $0.00 $0.00 $0.00 11/20/2025 Yes
FAO 57-054 Ballroom Knights $128.00 $128.00 $0.00 11/29/2025 Yes
FAO 57-055 Ballroom Knights $98.00 $98.00 $0.00 11/27/2025 Yes
FAO 57-056 Ballroom Knights $100.00 $100.00 $0.00 12/4/2025 Yes
FAO 57-057 Ballroom Knights $30.00 $24.99 $5.01 12/5/2025 Yes
FAO 57-058 Ballroom Knights $98.00 $98.00 $0.00 11/14/2025 Yes
FAO 57-042 Indian Student Association $1,592.10 $1,597.05 ($4.95) 11/7/2025 Yes
FAO 57-059 PERIOD at UCF $600.50 $578.00 $22.50 10/17/2025 Yes
FAO 57-060 Latino Medical Student Association Plus $264.40 $264.40 $0.00 12/5/2025 Yes
FAO 57-061 Orthodox Christian Campus Ministries $500.00 $500.00 $0.00 11/12/2025 Yes
FAO 57-062 Orthodox Christian Campus Ministries $500.00 $500.00 $0.00 11/26/2025 Yes
FAO 57-063 Tau Sigma $1,668.86 $1,209.86 $459.00 11/21/2025 Yes
FAO 57-041 The Black Female Development Circle Inc. $104.00 $0.00 $104.00 10/24/2025 Yes
FAO 57-065 Central Florida Cello Association $2,000.00 $0.00 $2,000.00 2/20/2026 Yes
FAO 57-066 Veterans Medical Outreach $139.90 $139.90 $0.00 10/24/2025 Yes
FAO 57-068 Health Professions with Christ $469.79 $469.79 $0.00 12/1/2025 Yes
FAO 57-069 Project Downtown Orlando at UCF $484.36 $500.34 ($15.98) 10/24/2025 Yes
FAO 57-070 Hispanic Student Association $3,700.00 $3,695.80 $4.20 11/21/2025 Yes
FAO 57-064 Central Florida Cello Association $1,000.00 $1,000.00 $0.00 12/17/2025 Yes
FAO 57-067 LIAAUCF $43.00 $32.93 $10.07 11/28/2025 Yes
FAO 57-071 Veterans Medical Outreach $200.00 $200.00 $0.00 11/27/2025 Yes
FAO 57-075 Vietnamese American Student Association $3,700.00 $3,700.00 $0.00 11/25/2025 Yes
FAO 57-076 Veterans Medical Outreach $197.00 $197.00 $0.00 12/12/2025 Yes
FAO 57-078 Scholastic Association of Graduates in Engineering $149.36 $149.36 $0.00 11/21/2025 Yes
FAO 57-079 Institute of Electrical and Electronic Engineers $325.28 $313.86 $11.42 11/24/2025 Yes
FAO 57-080 Institute of Electrical and Electronic Engineers $420.80 $397.38 $23.42 11/24/2025 Yes
FAO 57-081 Institute of Electrical and Electronic Engineers $350.85 $336.63 $14.22 11/24/2025 Yes
FAO 57-077 Bhakti Yoga Club $3,670.00 $3,670.00 $0.00 11/28/2025 Yes
FAO 57-072 Global Medical Brigades $250.00 $0.00 $250.00 11/7/2025 Yes
FAO 57-073 American Medical Women's Association $707.50 $702.00 $5.50 11/7/2025 Yes
FAO 57-082 Orthodox Christian Campus Ministries $500.00 $500.00 $0.00 12/10/2025 Yes
FAO 57-083 Orthodox Christian Campus Ministries $500.00 $500.00 $0.00 12/17/2025 Yes
FAO 57-084 Multicultural Association of Pre-Health Students $127.50 $127.50 $0.00 12/5/2025 Yes
FAO 57-085 Bangladeshi Student Association $2,120.00 $2,120.00 $0.00 12/8/2025 Yes
FAO 57-086 Knightmare Bhangra $1,764.00 $0.00 $1,764.00 12/9/2025 Yes
FAO 57-087 KnightRaas $3,612.99 $3,591.40 $21.59 3/7/2026 Yes
FAO 57-088 Bachelors of Social Work Student Association $485.00 $485.00 $0.00 11/7/2025 Yes
FAO 57-089 Pineapple Theatre Club $1,875.85 $1,875.85 $0.00 12/12/2025 Yes
FAO 57-091 Moroccan Student Society $3,604.83 $3,599.23 $5.60 12/5/2025 Yes
FAO 57-092 Muslim Student Association $2,190.34 $2,188.10 $2.24 12/5/2025 Yes
CRT 57-251 Individual Allocation $200.00 $200.00 $0.00 4/2/2026 Yes
CRT 57-258 Individual Allocation $450.00 $392.77 $57.23 1/9/2026 Yes
FAO 57-074 Central Florida Cello Assocation $700.00 $700.00 $0.00 3/13/2026 Yes
FAO 57-093 Anime Spot $1,422.96 $1,358.89 $64.07 12/8/2025 Yes
FAO 57-094 The Society of PC Building at UCF $144.52 $133.55 $10.97 12/12/2025 Yes
FAO 57-096 Orthodox Christian Campus Ministries $900.00 $890.95 $9.05 2/16/2026 Yes
FAO 57-097 Project Spotlight $185.90 $186.70 ($0.80) 12/8/2025 Yes
FAO 57-098 Syrian Student Association $3,677.81 $3,677.07 $0.74 12/8/2025 Yes
FB 57-07 Knight Riders Motocycle Club $8,550.00 $8,450.00 $100.00 10/27/2025 Yes
FB 57-11 American Society of Mechanical Engineers $1,116.00 $1,019.90 $96.10 3/9/2026 Yes
FB 57-12 American Society of Mechanical Engineers $1,001.36 $802.02 $199.34 3/9/2026 Yes
FB 57-14 BAJA International $21,836.77 $0.00 $21,836.77 6/1/2026 No
FB 57-16 American Institute of Aeronautics and Astronautics $967.38 $690.94 $276.44 5/4/2026 No
FB-57-17 American Institute of Aeronautics and Astronautics $1,316.59 $1,314.22 $2.37 5/26/2026 No
FB 57-18 American Institute of Aeronautics and Astronautics $3,598.34 $0.00 $3,598.34 5/26/2026 No
FAO 57-099 Project Downtown Orlando at UCF $348.42 $349.01 ($0.59) 12/22/2025 Yes
FAO 57-100 WTS-UCF Knights Student Chapter $139.89 $140.90 ($1.01) 12/15/2025 Yes
FAO 57-101 Raas Rampage $3,640.24 $3,400.70 $239.54 3/2/2026 Yes
FAO 57-104 Graduate Writers Association $1,850.00 $1,850.00 $0.00 12/15/2025 Yes
FAO 57-105 Women in Business UCF $386.00 $386.00 $0.00 12/17/2025 Yes
FAO 57-106 Central Florida Bassoon Society $3,700.00 $3,700.00 $0.00 4/13/2026 Yes
FAO 57-107 Scholastic Association of Graduates in Engineering $625.00 $625.00 $0.00 1/5/2026 Yes
FAO 57-109 Institute of Electrical and Electronics Engineers $181.21 $173.03 $8.18 2/26/2026 Yes
FAO 57-110 FACES Modeling Troupe, Inc. $3,700.00 $0.00 $3,700.00 5/11/2026 No
FAO 57-111 Lambda Alpha Epsilon $989.87 $1,078.50 ($88.63) 4/10/2026 Yes
FAO 57-112 Knights Exemplar $283.65 $194.31 $89.34 1/5/2026 Yes
FAO 57-113 American Society of Mechanical Engineers $671.44 $671.44 $0.00 12/12/2025 Yes
FAO 57-114 Student Personnel Association $628.80 $628.80 $0.00 12/19/2025 Yes
FAO 57-115 Intellectual Decisions on Environmental Awareness $1,970.00 $1,970.00 $0.00 2/11/2026 Yes
FAO 57-116 Psi Chi The National Honor Society in Psychology $1,036.34 $0.00 $1,036.34 5/6/2026 No
FB 57-28 American Society of Mechanical Engineers $2,925.00 $2,901.94 $23.06 3/9/2026 Yes
FAO 57-119 Service-Dog Training and Education Program $738.51 $738.51 $0.00 2/16/2026 Yes
FAO 57-120 Grass Volleyball Club $3,181.48 $3,119.17 $62.31 3/13/2026 Yes
FAO 57-121 Ballroom Knights $148.00 $148.00 $0.00 4/2/2026 Yes
FAO 57-122 Ballroom Knights $108.00 $108.00 $0.00 4/30/2026 Yes
FAO 57-123 Ballroom Knights $248.00 $248.00 $0.00 3/30/2026 Yes
FAO 57-124 Ballroom Knights $248.00 $248.00 $0.00 3/9/2026 Yes
FAO 57-125 Relay for Life at UCF $1,187.50 $1,957.54 ($770.04) 4/6/2026 Yes
FAO 57-126 Neuroscience Alliance at UCF $444.53 $439.53 $5.00 3/9/2026 Yes
FAO 57-127 Ballroom Knights $108.00 $108.00 $0.00 4/9/2026 Yes
FAO 57-118 Club Kreyol $3,700.00 $0.00 $3,700.00 4/27/2026 No
FAO 57-128 Ballroom Knights $108.00 $108.00 $0.00 4/12/2026 Yes
FAO 57-130 Ballroom Knights $188.00 $0.00 $188.00 3/16/2026 No
FAO 57-131 Ballroom Knights $148.00 $0.00 $148.00 3/26/2026 No
FAO 57-132 Ballroom Knights $0.00 $0.00 $0.00 5/7/2026 Yes
FAO 57-133 Ballroom Knights $0.00 $0.00 $0.00 5/14/2026 Yes
FAO 57-134 Bangladeshi Student Association $1,580.00 $1,580.00 $0.00 3/16/2026 Yes
FAO 57-135 Transfer Knights $174.26 $168.00 $6.26 3/19/2026 Yes
FAO 57-136 Transfer Knights $174.26 $168.00 $6.26 4/2/2026 Yes
FAO 57-138 Transfer Knights $174.26 $185.96 ($11.70) 4/30/2026 Yes
FAO 57-139 Transfer Knights $174.26 $0.00 $174.26 5/14/2026 No
FAO 57-140 Transfer Knights $174.26 $0.00 $174.26 5/28/2026 No
FAO 57-142 Knight Hacks $1,372.35 $0.00 $1,372.35 5/26/2026 No
FAO 57-143 American Society of Mechanical Engineers $1,029.76 $1,049.76 ($20.00) 4/13/2026 Yes
FAO 57-145 Biomedical Sciences Graduate Student Association $737.99 $737.99 $0.00 2/21/2026 Yes
FAO 57-144 Survivor UCF $630.79 $543.91 $86.88 3/30/2026 Yes
FAO 57-147 Society of Asian Scientists and Engineers $1,818.69 $0.00 $1,818.69 5/12/2026 No
FAO 57-148 Ballroom Knights $148.00 $148.00 $0.00 3/30/2026 Yes
FAO 57-149 Ballroom Knights $96.00 $96.00 $0.00 4/13/2026 Yes
FAO 57-154 Audio Engineering Society $1,539.78 $1,539.78 $0.00 3/27/2026 Yes
FAO 57-157 Graduate Writers Association $1,850.00 $1,850.00 $0.00 5/27/2026 Yes
FAO 57-159 Trombone Club $1,500.00 $1,500.00 $0.00 4/23/2026 Yes
FAO 57-161 Society of Themed Entertainment Engineers $239.90 $0.00 $239.90 5/26/2026 No
FAO 57-162 Society of Themed Entertainment Engineers $484.60 $0.00 $484.60 5/11/2026 No
FAO 57-129 Filipino Student Association $3,700.00 $0.00 $3,700.00 5/12/2026 No
FAO 57-158 Narcare at UCF $459.38 $459.00 $0.38 3/9/2026 Yes
FAO 57-165 Hands On Healthcare $406.48 $404.57 $1.91 4/8/2026 Yes
FAO 57-167 Spanish Graduate Association $1,800.00 $0.00 $1,800.00 5/25/2026 No
FAO 57-168 Muslim Student Association $660.51 $639.68 $20.83 3/31/2026 Yes
FAO 57-171 Society of Sales Engineers at UCF $1,471.15 $1,446.49 $24.66 4/13/2026 Yes
FAO 57-172 Institute of Electrical and Electronic Engineers $422.27 $476.66 ($54.39) 3/31/2026 Yes
FAO 57-173 Institute of Electrical and Electronic Engineers $611.13 $582.57 $28.56 4/13/2026 Yes
FAO 57-175 Knights Khayal $526.00 $0.00 $526.00 5/19/2026 No
FB 57-20 American Society of Civil Engineers $1,454.81 $1,482.77 ($27.96) 4/13/2026 Yes
FB 57-23 Akshara $6,983.83 $6,948.78 $35.05 3/30/2026 Yes
FB 57-33 Raas Rampage $4,123.89 $4,001.10 $122.79 3/2/2026 Yes
FB 57-34 American Society of Civil Engineers $4,743.00 $0.00 $4,743.00 4/13/2026 No
FB 57-38 Vietnamese American Student Association $3,968.15 $3,960.65 $7.50 3/24/2026 Yes
FB 57-40 Solar Knights Racing $0.00 $0.00 $0.00 3/9/2026 Yes
FB 57-41 Advocates for Interactive Media $21,840.00 $21,064.29 $775.71 4/13/2026 Yes
FB 57-44 Chabad Jewish Student Group $7,500.00 $7,500.00 $0.00 3/23/2026 Yes
FB 57-45 Chabad Jewish Student Group $9,503.32 $9,503.32 $0.00 5/1/2026 Yes
FB 57-47 Pineapple Theatre Club $3,642.62 $3,642.62 $0.00 5/18/2026 Yes
FB 57-49 Knights Experimental Rocketry $9,296.19 $0.00 $9,296.19 5/4/2026 No
FAO 57-186 Knights Combat Robotics $2,040.32 $0.00 $2,040.32 5/12/2026 No
FAO 57-189 Korean Culture Club $1,545.05 $1,555.99 ($10.94) 5/7/2026 Yes
FAO 57-174 Project Downtown Orlando $136.66 $142.67 ($6.01) 3/23/2026 Yes
FAO 57-20 Filming on a Budget $612.91 $542.60 $70.31 12/12/2025 Yes
FAO 57-163 Student Professionals for Industrial $107.08 $92.00 $15.08 3/16/2026 Yes
FAO 57-164 Active Minds $1,497.00 $0.00 $1,497.00 4/27/2026 No
FAO 57-166 Tau Sigma $868.80 $862.65 $6.15 4/10/2026 Yes
FAO 57-169 Tau Sigma $0.00 $0.00 $0.00 4/27/2026 Yes
FAO 57-170 Tau Sigma $0.00 $0.00 $0.00 5/11/2026 Yes
FAO 57-177 Mexican Student Association $727.44 $0.00 $727.44 5/11/2026 No
FAO 57-178 Knight Riders Motorcycle Club $3,700.00 $3,700.00 $0.00 5/18/2026 Yes
FAO 57-180 Knights Exemplar $944.67 $763.86 $180.81 4/6/2026 Yes
FAO 57-181 Multicultural Association of Pre-Health Students $192.98 $334.95 ($141.97) 4/24/2026 Yes
FAO 57-182 Latino Medical Student Association Plus $125.00 $125.00 $0.00 4/13/2026 Yes
FAO 57-183 Latino Medical Student Association Plus $184.60 $0.00 $184.60 5/11/2026 No
FAO 57-184 Themed Entertainment Association $1,215.66 $0.00 $1,215.66 5/18/2026 No
FAO 57-185 Mexican Student Association $747.80 $747.80 $0.00 3/16/2026 Yes
FAO 57-187 Punjabi Student Association $456.72 $0.00 $456.72 5/8/2026 No
FAO 57-191 Fanm Kreyol Inc $1,319.44 $1,176.83 $142.61 4/13/2026 Yes
FAO 57-188 Financial Knights Association $254.50 $253.92 $0.58 4/8/2026 Yes
FAO 57-190 Project Spotlight $219.54 $219.54 $0.00 4/27/2026 Yes
FAO 57-193 Intellectual Decisions on Environmental Awareness $42.00 $0.00 $42.00 6/1/2026 No
FAO 57-192 Pre-Student Osteopathic Medical Association $499.44 $0.00 $499.44 5/11/2026 No
Total $275,237.18 $197,839.30 $77,397.88