Skip to Main Content

Allocations & Bills


Senate Working Fund
# Recipient Name Allocated Exps. Balance Rev. Date Closed
FAO 56-01 Society of Women in Space Exploration $89.34 $0.00 $89.34 7/30/2024 No
FAO 56-03 Marine Environment Robotics $2,536.00 $2,532.46 $3.54 7/31/2024 No
FAO 56-05 Honors Congress $539.00 $491.00 $48.00 7/31/2024 No
FAO 56-04 Knight Riders Motorcycle Club $3,468.00 $3,528.00 ($60.00) 7/31/2024 No
FAO 56-06 Biotech Alliance of Medicine $692.01 $0.00 $692.01 7/31/2024 No
FAO 56-07 Orthodox Christian Campus Ministries $800.00 $799.29 $0.71 8/6/2024 No
FAO 56-08 Knights Kangna $420.00 $0.00 $420.00 8/11/2024 No
FAO 56-09 NAFTAOCP $716.00 $662.40 $53.60 8/11/2024 Yes
FAO 56-10 Every Nation Campus $111.00 $0.00 $111.00 8/18/2024 No
FAO 56-18 Society of Optics Students $320.00 $320.00 $0.00 8/24/2024 Yes
FAO 56-13 Jet and Aeronautics Society at UCF $2,678.40 $2,492.05 $186.35 9/1/2024 No
FAO 56-14 Pre-Veterinary Society $86.85 $0.00 $86.85 9/1/2024 No
FAO 56-15 American Marketing Association at UCF $347.52 $0.00 $347.52 8/24/2024 No
FAO 56-16 Knights Build $799.00 $799.00 $0.00 9/1/2024 No
FAO 56-17 Women in Business UCF $592.00 $592.00 $0.00 8/24/2024 Yes
FAO 56-19 National Society of Black Engineers $721.90 $0.00 $721.90 8/24/2024 No
FAO 56-021 Pre-Dental Students $629.80 $644.42 ($14.62) 9/28/2024 No
FAO 56-20 Knights Nakshatra $765.71 $0.00 $765.71 9/28/2024 No
FAO 56-23 Transfer Knights $521.60 $0.00 $521.60 9/28/2024 No
FAO 56-22 Survivor UCF $1,254.55 $240.00 $1,014.55 9/28/2024 No
FAO 56-24 Every Nation Campus $358.50 $358.00 $0.50 10/10/2024 No
FAO 56-25 Every Nation Campus $110.00 $0.00 $110.00 11/22/2024 No
FAO 56-27 International Medical Outreach $791.86 $0.00 $791.86 10/10/2024 No
FAO 56-28 Transfer Knights $68.07 $0.00 $68.07 12/30/2024 No
FAO 56-29 Transfer Knights $68.07 $0.00 $68.07 12/18/2024 No
FAO 56-30 Transfer Knights $68.07 $0.00 $68.07 12/18/2024 No
FAO 56-31 Transfer Knights $68.07 $0.00 $68.07 12/18/2024 No
FAO 56-32 Transfer Knights $68.07 $0.00 $68.07 12/18/2024 No
FAO 56-33 Transfer Knights $68.07 $0.00 $68.07 12/18/2024 No
FAO 56-35 Bhakti Yoga Club $3,700.00 $3,655.00 $45.00 11/2/2024 No
FAO 56-36 Central Florida Hillel $796.50 $347.39 $449.11 10/10/2024 No
FAO 56-38 Everything Bagels @ UCF Hillel $287.07 $0.00 $287.07 10/10/2024 No
FAO 56-26 Vietnamese American Student Association $120.00 $91.00 $29.00 10/17/2024 No
FAO 56-37 American Society of Mechanical Engineers $799.00 $792.91 $6.09 10/17/2024 No
FAO 56-39 Indian Student Association $2,111.93 $2,055.47 $56.46 10/17/2024 No
FAO 56-40 PERIOD @UCF $800.00 $0.00 $800.00 10/17/2024 No
FAO 56-41 Ballroom knights $224.79 $0.00 $224.79 12/10/2024 No
FAO 56-42 American Society of Mechanical Engineers $2,000.00 $1,881.66 $118.34 1/30/2025 No
FAO 56-44 Bengali Student Association $1,709.38 $1,709.38 $0.00 10/20/2024 No
FAO 56-47 Baptist Collegiate Ministries $625.00 $0.00 $625.00 11/24/2024 No
FAO 56-48 BSATUCF $141.96 $141.96 $0.00 11/3/2024 No
FAO 56-49 Society of Asian Scientists and Engineers $648.96 $646.84 $2.12 11/2/2024 No
FAO 56-50 Indian Student Association $781.90 $777.94 $3.96 12/9/2024 No
FAO 56-53 Ballroom Knights $85.00 $0.00 $85.00 10/24/2024 Yes
FAO 56-54 Ballroom Knights $85.00 $85.00 $0.00 11/15/2024 No
FAO 56-55 Ballroom Knights $85.00 $85.00 $0.00 11/22/2024 No
FAO 56-56 Ballroom Knights $85.00 $85.00 $0.00 11/29/2024 No
FAO 56-57 Ballroom Knights $85.00 $85.00 $0.00 12/5/2024 No
FAO 56-58 Ballroom Knights $85.00 $85.00 $0.00 12/12/2024 No
FAO 56-59 Ballroom Knights $85.00 $85.00 $0.00 12/19/2024 No
FAO 56-60 Ballroom Knights $85.00 $85.00 $0.00 12/26/2024 No
FB 56-07 Knight Riders Motorcycle Club $5,400.00 $0.00 $5,400.00 10/28/2024 No
FB 56-08 Chabad Jewish Student Group $11,124.00 $11,124.00 $0.00 11/1/2024 No
FB 56-09 American Institute of Aeronautics and Astronautics $1,016.94 $1,014.44 $2.50 11/1/2024 No
FB 56-10 American Institute of Aeronautics and Astronautics $925.12 $916.51 $8.61 11/1/2024 No
FAO 56-43 Air Force ROTC (159th Cadet Wing) $1,000.00 $1,000.00 $0.00 12/13/2024 No
FAO 56-45 KnightPAC $800.00 $0.00 $800.00 10/20/2024 No
FAO 56-64 Knights and Damsels Dance Company $1,776.00 $0.00 $1,776.00 12/23/2024 No
FAO 56-65 Biomedical Engineering Society at UCF $223.15 $0.00 $223.15 12/6/2024 No
FAO 56-66 Multicultural Association of Pre-Health Students $47.94 $47.94 $0.00 11/23/2024 No
FAO 56-68 Health Awareness and Prevention Society $581.75 $539.63 $42.12 10/20/2024 No
FAO 56-70 SALT Outreach at UCF $431.78 $0.00 $431.78 11/24/2024 No
FAO 56-71 National Society of Black Women in Medicine $890.00 $0.00 $890.00 11/18/2024 No
FAO 56-72 Pakistani Student Association $914.30 $775.15 $139.15 11/16/2024 No
FAO 56-73 Pineapple Theatre Club $1,600.00 $0.00 $1,600.00 11/24/2024 No
FAO 56-69 Collegiate Percussive Arts Society $1,500.00 $0.00 $1,500.00 12/7/2024 No
FAO 56-74 KnightRAAS $3,482.95 $3,482.95 $0.00 3/7/2025 No
FAO 56-76 Korean Culture Club $1,500.00 $0.00 $1,500.00 12/18/2024 No
FAO 56-77 Korean Culture Club $2,200.00 $0.00 $2,200.00 5/9/2025 No
FAO 56-78 Multicultural Association of Pre-Health Students $47.94 $50.02 ($2.08) 12/6/2024 No
FAO 56-79 Multicultural Association of Pre-Health Students $47.94 $47.94 $0.00 12/20/2024 No
FAO 56-80 Bangladeshi Student Association $1,865.00 $0.00 $1,865.00 12/10/2024 No
FAO 56-81 Orthodox Christian Campus Minstries $500.00 $0.00 $500.00 12/11/2024 No
FAO 56-82 American Marketing Association at UCF $1,369.19 $1,369.19 $0.00 11/24/2024 No
FAO 56-83 Pakistani Student Association $667.00 $0.00 $667.00 11/13/2024 No
FAO 56-84 Students for Education in Prison $119.11 $0.00 $119.11 11/3/2024 No
FAO 56-85 Muslim Student Association $1,586.96 $1,522.50 $64.46 11/26/2024 No
FAO 56-88 American Society of Civil Engineers $3,700.00 $3,700.00 $0.00 4/5/2025 No
FAO 56-90 Moroccan Student Society $401.79 $0.00 $401.79 12/8/2024 No
FAO 56-91 Institute of Transportation Engineers $1,034.72 $0.00 $1,034.72 12/6/2024 No
FAO 56-93 Survivor UCF $780.00 $435.98 $344.02 12/9/2024 No
FAO 56-94 Fashion Society $325.00 $295.00 $30.00 12/3/2024 No
FAO 56-95 Central Florida Trumpet Guild $1,300.00 $0.00 $1,300.00 12/8/2024 No
FAO 56-96 Multicultural Association of Pre-Health Students $648.84 $0.00 $648.84 11/14/2024 No
FAO 56-98 Pakistani Student Association $1,096.37 $996.77 $99.60 12/5/2024 No
FAO 56-87 Central Florida Hillel $2,613.15 $2,613.15 $0.00 3/7/2025 No
FAO 56-92 Society of Women in Space Exploration $86.34 $84.04 $2.30 11/20/2024 No
FAO 56-99 Beta Psi Omega Professional Biology Fraternity $763.51 $0.00 $763.51 11/20/2024 No
FAO 56-102 Anime Spot $1,715.65 $1,592.76 $122.89 12/16/2024 No
FAO 56-106 SALT Outreach at UCF $748.85 $0.00 $748.85 12/15/2024 No
FAO 56-107 Women in Business UCF $245.00 $245.00 $0.00 12/20/2024 No
FAO 56-100 Fashion Society $800.00 $0.00 $800.00 11/27/2024 No
FAO 56-101 Black Student Union $800.00 $0.00 $800.00 11/27/2024 No
FAO 56-103 Central Florida Bassoon Society $1,500.00 $0.00 $1,500.00 12/22/2024 No
FAO 56-104 Central Florida Bassoon Society $2,200.00 $0.00 $2,200.00 3/31/2025 No
FAO 56-105 Kinesiology Graduate Student Association $2,950.84 $0.00 $2,950.84 3/10/2025 No
FAO 56-108 MEDLIFE $274.86 $233.18 $41.68 12/21/2024 No
FAO 56-109 Hominids Anonymous $222.50 $221.50 $1.00 11/27/2024 No
FAO 56-111 Fashion Society $188.35 $0.00 $188.35 12/22/2024 No
FAO 56-112 Moroccan Student Society $1,981.23 $0.00 $1,981.23 12/22/2024 No
FAO 56-113 Saxophone Club $800.00 $0.00 $800.00 2/17/2025 No
FAO 56-110 laeppcjf $275.00 $0.00 $275.00 12/19/2024 No
FAO 56-115 Amateur Radio Club at UCF $612.95 $589.89 $23.06 12/4/2024 No
FAO 56-116 Muslim Student Association $2,052.95 $52.94 $2,000.01 12/20/2024 No
FAO 56-117 Raas Rampage $800.00 $800.00 $0.00 12/13/2024 No
FAO 56-118 Women Veterans Association $646.97 $0.00 $646.97 12/13/2024 No
FAO 56-119 Robotics Club of Central Florida $1,310.27 $0.00 $1,310.27 2/5/2025 No
FAO 56-120 Institute of Industrial and Systems Engineers $827.40 $0.00 $827.40 2/14/2025 No
FAO 56-121 Central Florida Cello Association $1,000.00 $0.00 $1,000.00 1/6/2025 No
FAO 56-122 Hearts for the Homeless Orlando $800.00 $0.00 $800.00 12/13/2024 No
FB 56-18 American Society of Mechanical Engineers $1,000.00 $896.25 $103.75 5/30/2025 No
FB 56-17 American Society of Mechanical Engineers $700.00 $69.42 $630.58 5/30/1935 No
FB 56-21 Knights Racing BAJA SAE $24,062.50 $185.32 $23,877.18 6/2/2025 No
FB 56-23 Formula Student $24,062.50 $12,582.34 $11,480.16 6/11/2025 No
FB 56-26 Raas Rampage $4,589.30 $4,589.30 $0.00 2/24/2025 No
FAO 56-125 Survivor UCF $980.00 $0.00 $980.00 3/24/2025 No
FAO 56-127 Spanish Graduate Association $1,700.00 $0.00 $1,700.00 3/10/2025 No
FAO 56-129 Filipino Student Association $3,700.00 $0.00 $3,700.00 5/6/2025 No
FAO 56-130 IDOEASFU $1,000.00 $0.00 $1,000.00 4/7/2025 No
FAO 56-131 Financial Management Association $800.00 $0.00 $800.00 2/6/2025 No
FAO 56-132 Knights Kangna $62.27 $0.00 $62.27 3/1/2025 No
FAO 56-133 LEAD Students Association $3,617.92 $0.00 $3,617.92 3/19/2025 No
FAO 56-128 Neg Kreyol Incorporated $3,700.00 $0.00 $3,700.00 3/24/2025 No
FAO 56-134 Transfer Knights $115.92 $0.00 $115.92 3/24/2025 No
FAO 56-135 Transfer Knights $115.92 $0.00 $115.92 3/27/2025 No
FAO 56-136 Transfer Knights $115.92 $0.00 $115.92 4/7/2025 No
FAO 56-137 Transfer Knights $115.92 $0.00 $115.92 4/10/2025 No
FAO 56-138 Transfer Knights $115.92 $0.00 $115.92 4/24/2025 No
FAO 56-139 Transfer Knights $115.92 $0.00 $115.92 5/15/2025 No
FAO 56-140 Bangladeshi Student Association $1,835.00 $0.00 $1,835.00 3/11/2025 No
FAO 56-142 Every Nation Campus $358.50 $0.00 $358.50 3/13/2025 No
FAO 56-143 Ballroom Knights $85.00 $0.00 $85.00 3/13/2025 No
FAO 56-144 Ballroom Knights $85.00 $0.00 $85.00 3/20/2025 No
FAO 56-145 Ballroom Knights $85.00 $0.00 $85.00 3/27/2025 No
FAO 56-146 Ballroom Knights $85.00 $0.00 $85.00 4/3/2025 No
FAO 56-147 Ballroom Knights $85.00 $0.00 $85.00 4/10/2025 No
FAO 56-148 Ballroom Knights $85.00 $0.00 $85.00 4/24/2025 No
FAO 56-149 Ballroom Knights $85.00 $0.00 $85.00 5/1/2025 No
FAO 56-150 Ballroom Knights $85.00 $0.00 $85.00 5/8/2025 No
FAO 56-151 Ballroom Knights $85.00 $0.00 $85.00 5/15/2025 No
FAO 56-152 Knightmare Bhangra $1,500.00 $0.00 $1,500.00 4/10/2025 No
FAO 56-153 Every Nation Campus $110.00 $0.00 $110.00 3/27/2025 No
FAO 56-154 Ballroom Knights $120.00 $0.00 $120.00 4/7/2025 No
FAO 56-141 Women in Lasers and Optics $98.13 $0.00 $98.13 3/17/2025 No
FAO 56-155 SALT Outreach at UCF $611.38 $0.00 $611.38 3/17/2025 No
FAO 56-156 Orthodox Christian Campus Ministries $500.00 $0.00 $500.00 3/19/2025 No
FAO 56-157 Young Investors Club $800.00 $0.00 $800.00 2/20/2025 No
FAO 56-158 Biomedical Engineering Society at UCF $114.93 $0.00 $114.93 4/4/2025 No
FAO 56-159 Biomedical Engineering Society at UCF $114.93 $0.00 $114.93 4/25/2025 No
FAO 56-160 Young Investors Club $2,886.77 $0.00 $2,886.77 3/21/2025 No
FAO 56-161 Bengali Student Association $1,670.02 $1,644.34 $25.68 3/18/2025 No
FAO 56-162 Women in Lasers and Optics $65.60 $0.00 $65.60 3/24/2025 No
FAO 56-163 Transfer Knights $307.64 $0.00 $307.64 3/17/2025 No
FB 56-30 Pineapple Theatre Club $3,981.75 $0.00 $3,981.75 5/5/2025 No
FB 56-31 Knights Experimental Rocketry $5,535.00 $0.00 $5,535.00 3/17/2025 No
FB 56-32 American Society of Mechanical Engineers $2,850.00 $0.00 $2,850.00 5/1/2025 No
FB 56-35 Vietnamese American Student Association $7,832.94 $0.00 $7,832.94 3/25/2025 No
FAO 56-164 Ballroom Knights $330.76 $0.00 $330.76 5/19/2025 No
FAO 56-165 Ballroom Knights $85.00 $0.00 $85.00 3/31/2025 No
FAO 56-166 Ballroom Knights $85.00 $0.00 $85.00 4/14/2025 No
FAO 56-167 Ballroom Knights $85.00 $0.00 $85.00 4/28/2025 No
FAO 56-168 Ballroom Knights $85.00 $0.00 $85.00 3/31/2025 No
FAO 56-170 LAEPPCJF $1,124.92 $0.00 $1,124.92 3/26/2025 No
FAO 56-172 Pineapple Theatre $2,100.00 $0.00 $2,100.00 4/3/2025 No
FAO 56-173 Pakistani Student Association $227.61 $0.00 $227.61 3/25/2025 No
FAO 56-169 Society of Asian Scientists and Engineers $2,042.70 $0.00 $2,042.70 5/19/2025 No
FAO 56-174 Multicultural Association of Pre-Health Students $118.70 $0.00 $118.70 4/11/2025 No
FAO 56-175 Multicultural Association of Pre-Health Students $82.75 $0.00 $82.75 5/1/2025 No
FAO 56-176 Multicultural Association of Pre-Health Students $110.00 $0.00 $110.00 5/16/2025 No
FAO 56-177 Biomedical Engineering Society at UCF $631.57 $0.00 $631.57 4/11/2025 No
FAO 56-178 Club Kreyol $3,605.53 $0.00 $3,605.53 4/7/2025 No
FAO 56-179 Women in Business UCF $1,414.50 $0.00 $1,414.50 4/4/2025 No
FAO 56-180 Asian Pacific American Coalition $2,758.44 $0.00 $2,758.44 5/20/2025 No
Total $229,918.64 $79,870.62 $150,048.02